Danceboy 2018 Best House & Club House Music.mp3 Playlist
| Mix 9 | |
|---|---|
| promotional poster | |
| Genre | Reality show |
| Created past | JTBC Variety Production YG Entertainment |
| Directed by | Han Dong-chul |
| Presented by | Noh Hong-chul |
| Judges | Yang Hyun-suk |
| Opening theme | "But Dance" (prod. by Teddy) by Mix Nine |
| Country of origin | South Korea |
| Original language | Korean |
| No. of episodes | 14 (see Episode List) |
| Production | |
| Executive producers | Bang Jin-ho (JTBC) Han Dong-chul (YG Entertainment) |
| Running time | 89-123 minutes 270 minutes (finale) |
| Product companies | YG Entertainment Gilded Eight Media |
| Distributor | JTBC |
| Release | |
| Original network | JTBC |
| Original release | October 29, 2017 (2017-10-29) – January 26, 2018 (2018-01-26) |
| External links | |
| Website | |
| Production website | |
Mix 9 (Hangul: ๋ฏน์ค๋์ธ, stylized every bit MIXNINE) is a South Korean survival reality evidence on JTBC. In the prove, YG Entertainment founder and producer Yang Hyun-suk travels to music agencies all over Korea to discover up-and-coming 1000-pop stars.[1] [2] [3] The final component of the bear witness was a competition between a team of ix boys and a team of ix girls, and the winning team was to debut as idols.[iv]
The flavor finale was circulate alive on Jan 26, 2022 at 11pm.[5]
Concept [edit]
Mix Nine is a collaboration project betwixt director Han Dong-chul, producer Yang Hyun-suk, and JTBC. Han Dong-chul, who was the executive producer of the first two seasons of Mnet'southward Produce 101 originally came with the concept for the show's third season.[6] The prove had 400 auditions from more than 70 agencies,[seven] in which Yang and the guest judges personally visited. Information technology included both trainees and lesser known Yard-pop idols looking to seek further attention.[eight] According to Yang, good looks and take pleasing personalities are some of his preference in choosing the trainees, although not a requirement.[ix] 170 trainees were chosen by Yang Hyun-suk and guest judges CL, Zion.T, Seungri, and Taeyang.[10] [eleven] [12]
Subsequently the agency tour concluded, the trainees were divided into 4 classes (Debut team, A, B, and C) to train and compete in ranking missions that were judged past a combination of judge evaluations and viewer voting.[thirteen]
For the participants' training, several artists were recruited for the bear witness. Vocal trainer and singer Ha Dong-kyun and vocalizer Suran were in charge of the vocal training.[14] In addition, rapper Swings was their rap mentor,[15] while YG Amusement dancers Kwon Immature-deuk and Kwon Young-don were responsible for training.[xvi] With nine members each, the remaining male team would go against the remaining female team. The terminal group would promote for seven months.[17]
Pre-bear witness and promotions [edit]
On September 18, a 2-infinitesimal video teaser was uploaded via YG Entertainment's YouTube; Yang talks briefly what the show is about.[18] [19] Through his Instagram business relationship, Yang also constantly updates which companies he already visited and how many trainees passed and so far.[7] [20] At the aforementioned time, the show also releases photos of trainees who had undergone the audience, which includes the members from KNK, 24K, ONF, Loona, and JJCC.[21]
On September 14, JTBC announced an upcoming press conference on the 19th.[22] On that day, the show'southward producers Han Dong-chul and Yoo Sung Mo attended a press briefing held at the JTBC Building,[six] and the confirmation of the prove's premiere was appear to be on October 29.[23] On September 25, Noh Hong-cheol was announced to be the host of the bear witness.[24] Most a month later on, JTBC released a representative image of the show on Oct 11; its concept 'Save a Shining Male child and Girl' is printed with the logo 9.[25] [26] At the same mean solar day, another video teaser, in which singer Zion.T was announced every bit one of the judges of the show, was released.[11]
The day before the premiere of the show, the prove'due south production presentation was held at a hotel near Hakdong Station. Yang Hyun-suk and Han Dong-cheol, together with Seungri and Zion.T attended the presentation.[12] On the same day, the participants singing and dancing to its theme song was released.[27] On Nov 19 two different versions of the song and music videos were released.[28] Three dissimilar versions of the song were released overall: Boys' version led by Hyojin of ONF, girls' version led by Lee Sujin from Fave Entertainment (now in Weeekly) and a co-ed version performed by both teams. Produced by Teddy, "But Trip the light fantastic" is reported to be his first produced song to exist given for a non-YG Amusement grouping/artist.[29]
Contestants [edit]
- Color central
| Top 9 (Debut Team - Male) | |
| Top 9 Female Squad | |
| Male contestant eliminated in the final episode | |
| Female person contestant eliminated in the final episode | |
| Male contestant eliminated in the 3rd elimination round | |
| Female contestant eliminated in the third elimination round | |
| Male person contestant eliminated in the second emptying circular | |
| Female person contestant eliminated in the second elimination circular | |
| Contestant eliminated in the first emptying round | |
| Contestant left the show |
| 170 Contestants | ||||||
|---|---|---|---|---|---|---|
| Woo Jin-immature (์ฐ์ง์) | Kim Hyo-jin (๊นํจ์ง) | Lee Roo-bin (์ด๋ฃจ๋น) | Kim Byeong-kwan (๊น๋ณ๊ด) | Choi Hyun-suk (์ตํ์) | ||
| Song Han-kyeom (์กํ๊ฒธ) | Kim Min-seok (๊น๋ฏผ์) | Lee Dong-hoon (์ด๋ํ) | Lee Byeong-gon (์ด๋ณ๊ณค) | Shin Ryu-jin (์ ๋ฅ์ง) | ||
| Lee Soo-min (์ด์๋ฏผ) | Park Su-min (๋ฐ์๋ฏผ) | Jeon Hee-jin (์ ํฌ์ง) | Nam Yu-jin (๋จ์ ์ง) | Choi Moon-hee (์ต๋ฌธํฌ) | ||
| Kim So-ri (๊น์๋ฆฌ) | Jang Hyo-kyeong (์ฅํจ๊ฒฝ) | Lee Ha-immature (์ดํ์) | Yao Ming-ming (์๋ช ๋ช ) | Lee Seung-jun (์ด์น์ค) | ||
| Kim Se-yoon (๊น์ธ์ค) | Shim Jae-young (์ฌ์ฌ์) | Kim Hyeon-soo (๊นํ์) | Jin Seong-ho (์ง์ฑํธ) | Lee Jae-jun (์ด์ฌ์ค) | ||
| Kim Hyun-jong (๊นํ์ข ) | Kim Kook-heon (๊น๊ตญํ) | Kim Bo-won (๊น๋ณด์) | Jung Ha-yoon (์ ํ์ค) | Jung Sa-ra (์ ์ฌ๋ผ) | ||
| Baek Hyeon-joo (๋ฐฑํ์ฃผ) | Hwang Ji-min (ํฉ์ง๋ฏผ) | Kim Hyun-jin (๊นํ์ง) | Kim Min-kyung (๊น๋ฏผ๊ฒฝ) | Choi Yun-a (์ต์ค์) | ||
| Lee Soo-jin (์ด์์ง) | Lee Geon-min (์ด๊ฑด๋ฏผ) | Woo Tae-woon (์ฐํ์ด) | Kim Dong-yoon (๊น๋์ค) | Park Min-gyun (๋ฐ๋ฏผ๊ท ) | ||
| Mizuguchi Yuto (๋ฏธ์ฆ๊ตฌ์น ์ ํ ) | Oh Hee-jun (์คํฌ์ค) | Cho Yong-geun (์กฐ์ฉ๊ทผ) | Jung In-seong (์ ์ธ์ฑ) | Kim Immature-jo (๊น์์กฐ) | ||
| Kim Su-a (๊น์์) | Goh A-ra (๊ณ ์๋ผ) | Kim Min-ju (๊น๋ฏผ์ฃผ) | Shin Jee-won (์ ์ง์) | Heo Chan-mi (ํ์ฐฌ๋ฏธ) | ||
| Kim Si-hyeon (๊น์ํ) | Watanabe Rui (์ํ๋๋ฒ ๋ฃจ์ด) | Lee Ji-eun (์ด์ง์) | Lee Chan-dong (์ด์ฐฌ๋) | Lee Chang-yoon (์ด์ฐฝ์ค) | ||
| Yoon Jae-hee (์ค์ฌํฌ) | Kim Sang-won (๊น์์) | Park Seung-jun (๋ฐ์น์ค) | Jung Hyeon-woo (์ ํ์ฐ) | Chae Chang-hyeon (์ฑ์ฐฝํ) | ||
| Kim Jun-gyu (๊น์ค๊ท) | Shin Jun-seob (์ ์ค์ญ) | Park Hyeon-gyu (๋ฐํ๊ท) | Baek Jin (๋ฐฑ์ง) | Lee Ha-chip (์ดํ๋น) | ||
| Im Immature-jun (์์์ค) | Kim Min-hak (๊น๋ฏผํ) | Kim Hong-joong (๊นํ์ค) | Choi Jong-ho (์ต์ข ํธ) | Ma Jae-kyeong (๋ง์ฌ๊ฒฝ) | ||
| Park Seong-hyeon (๋ฐ์ฑํ) | Lee Jae-joon (์ด์ฌ์ค) | Hiyama Kazuhiro(ํ์๋ง ๊ฐ์ฆํ๋ก) | Kim Jun-hoe (๊น์คํ) | Hwang Yoon-seong (ํฉ์ค์ฑ) | ||
| Moon Jae-yoon (๋ฌธ์ฌ์ค) | Yoon Yong-bin (์ค์ฉ๋น) | Jo Young-ho (์กฐ์ํธ) | Kim Yoon-immature (๊น์ค์) | Kang Si-hyun (๊ฐ์ํ) | ||
| Park Hae-immature (๋ฐํด์) | Lee Hyang-sook (์ดํฅ์) | Ng Sze Kai (์ ์จ ์นด์ด) | Lee Yong-chae (์ด์ฉ์ฑ) | Yukika Teramoto (ํ ๋ผ๋ชจํ ์ ํค์นด) | ||
| Park Hae-lin (๋ฐํด๋ฆฐ) | Kim Yun-ji (๊น์ค์ง) | Kim Hyun-jung (๊นํ์ ) | Go Jeong-hee (๊ณ ์ ํฌ) | Choi Ha-immature (์ตํ์) | ||
| Kim Young-seo (๊น์์) | Im Then-hyeon (์์ํ) | Yu Jin-kyung (์ ์ง๊ฒฝ) | Yang Hye-seon (์ํ์ ) | Shin Ji-yoon (์ ์ง์ค) | ||
| Kim Da-yun (๊น๋ค์ค) | Kim Jin-hong (๊น์งํ) | Kim Sang-jin (๊น์์ง) | Kim Seung-min (๊น์น๋ฏผ) | Kim Dong-hyeon (๊น๋ํ) | ||
| Kim Seung-min (๊น์น๋ฏผ) | Kim Dong-hyeon (๊น๋ํ) | Shin Jung-min (์ ์ค๋ฏผ) | Kim Sang-yeon (๊น์์ฐ) | Lee Chang-seon (์ด์ฐฝ์ ) | ||
| Han Jong-yeon (ํ์ข ์ฐ) | Heo Young-joo (ํ์์ฃผ) | Kim Jae-oh (๊น์ฌ์ค) | Ogawa Mizuki (์ค๊ฐ์ ๋ฏธ์ฆํค) | Kwak Hi-o (๊ณฝํ์ค) | ||
| Moon Young-seo (๋ฌธ์์) | Lee Ye-eun (์ด์์) | Song Min-ki (์ก๋ฏผ๊ธฐ) | Park And so-eun (๋ฐ์์) | Manny (๋ง๋) | ||
| Park Ji-woo (๋ฐ์ง์ฐ) | Moon Seung-yoo (๋ฌธ์น์ ) | Kim Immature-jin (๊น์์ง) | Kim Seong-yeon (๊น์ฑ์ฐ) | Jo Han-guk (์กฐํ๊ตญ) | ||
| Kim Seong-eun (๊น์ฑ์) | Son Jun-hyeong (์์คํ) | Shin Soo-hyeon (์ ์ํ) | Hwang Woo-rim (ํฉ์ฐ๋ฆผ) | Baek Da-ae (๋ฐฑ๋ค์ ) | ||
| Moon Eun-jin (๋ฌธ์์ง) | Kim Han-kyeol (๊นํ๊ฒฐ) | Jung Seong-cheol (์ ์ฑ์ฒ ) | Park Ga-eun (๋ฐ๊ฐ์) | Baek Min-seo (๋ฐฑ๋ฏผ์) | ||
| Jung Seung-bo (์ ์น๋ณด) | Jung Woo-young (์ ์ฐ์) | Jung Ye-eun (์ ์์) | Lee Soo-hyeon (์ด์ํ) | Kim Chae-hyeon (๊น์ฑํ) | ||
| Kim Joo-yeon (๊น์ฃผ์ฐ) | Han Byeol (ํ๋ณ) | Lee Yeo-reum (์ด์ฌ๋ฆ) | Seo Yu-ri (์์ ๋ฆฌ) | Bang Ye-sol (๋ฐฉ์์) | ||
| Sekioka Rena (์ธํค์ค์นด ๋ ๋) | Yoo Ha-jeong (์ ํ์ ) | Jung Yoo-jeong (์ ์ ์ ) | Ahn Da-bi (์๋ค๋น) | Choi Ji-seon (์ต์ง์ ) | ||
| Jang Eun-seong (์ฅ์์ฑ) | Lee Bom (์ด๋ด) | Hong Joo-hyeon (ํ์ฃผํ) | Park Eun-jo (๋ฐ์์กฐ) | Lee Ye-sol (์ด์์) | ||
| Kim Hee-soo (๊นํฌ์) | Ahn Han-byeol (์ํ๋ณ) | Jo Yu-ri (์กฐ์ ๋ฆฌ) | Baek Hye-jin (๋ฐฑํ์ง) | Han Gyeo-ul (ํ๊ฒจ์ธ) | ||
| Jeon Ye-im (์ ์์) | Yeo In-hye (์ฌ์ธํ) | Seo Ji-heun (์์งํ) | Lee Seung-mi (์ด์น๋ฏธ) | Park Cho-hyeon (๋ฐ์ดํ) | ||
| Jeon Yoo-jin (์ ์ ์ง) | Jung Da-sol (์ ๋ค์) | Song Ji-eun (์ก์ง์) | Choi Su-jeong (์ต์์ ) | Kim Soo-yeon (๊น์์ฐ) | ||
| Im Ji-hye (์์งํ) | Kim Min-ji(๊น๋ฏผ์ง) | Kim Yoo-hyeon (๊น์ ํ) | Lee Si-yeon (์ด์์ฐ) | Lee Yoo-bin(์ด์ ๋น) | ||
Episodes [edit]
The first half of the show is labelled 'Enter Tour Step' while the second half is 'Competition Pace'.[6]
Episode 1 (October 29, 2017) [edit]
The commencement episode introduces all 170 participants wherein selected ones voiced out their intentions in joining the program. Noh Hong-chul was seen as the show'due south host. The side by side part introduces Yang Hyun-suk and rapper CL as the judges as they commencement travelling to different agencies located all over the country for the audition through Yang'due south machine. Two buses ('Debut Motorbus' for the 9 chosen contestants and 'Trainee Bus' for the remaining ones) are seen travelling forth with the judges machine. For every contestant who passes the audition, he or she would be riding the bus along with the other contestants. The trainees' auditions are simultaneously watched past the judges, their agency's CEO, and their co-trainees in the jitney. At the end of the episode, the music video of "Simply Dance" was shown.[30] [31]
Episode 2 (November 5, 2017) [edit]
The show starts with introducing a 'ane-Day Special Mission' for the called participants of the show, to be shown subsequently. For now, the episode continues with Yang Hyun-suk travelling to different places for auditions[32] In this episode, vocaliser Zion.T comes along with him to judge. Towards the end of the episode, Big Bang fellow member Seungri joins Yang in his car going to one of the biggest agencies in South Korea, JYP Entertainment.[33]
Episode 3 (Nov 12, 2017) [edit]
Again, the evidence starts with the participants gathering in a room to do the '1-Solar day Special Mission'; a new set of "Debut Team" will exist formed after their evaluation.[32] Participants are given two (girls) or three (boys) dance songs for them to perform in front of judges Yang Hyun-suk and Lee Seungri. Participants who are given the pass past the judges would proceed to the singing portion and but nine people would exist chosen to be included in the "Debut Team". The trainees are given a shortlist of songs. Subsequently the 20-minute video, auditions carry on with Yang Hyun-suk past himself for the first half of this episode. And so, the episode continues with finishing JYP Entertainment's audition'southward scene (which was held during the end of the second episode) and Park Jin-young judging YG Entertainment's trainees afterwards. The episode as well features Big Bang's Taeyang as a guest judge.[34] With this, this episode concludes the auditions for the show: the judges panel toured for 15 days (240 hours); 72 entertainment agencies have visited; 403 participants auditioned; 170 participants (98 girls and 72 boys) passed the audience. It also marks the beginning of public voting.[35]
Episode 4 (November 19, 2017) [edit]
The episode starts off with giving each participant his/her number according to their rankings. All contestants are divided into iv levels: Elevation 9, A, B, and C. At that moment, the 'Mix Nine's VLive Showcase' is appear along with the show's theme song, "Just Trip the light fantastic", and its choreography. The participants showtime to train by their levels with the trainers of the bear witness. Right later on, their mentors tell them their new mission: tape their vocal and trip the light fantastic individually from 9AM to 3PM for re-evaluation of their level, or they are automatically put to C-class. The next day, all participants are to perform once once again for a risk to level up (or down). 9 chosen members from each level of girls and boys team perform the song on phase. A new set of Debut Team are formed at the end: ONF's Hyojin and Fave'due south Lee Sujin are chosen by Yang as the male person and female centers, respectively, for their first live performance.[36] By the end of the show, their rankings based on the judges and people'south votes are revealed. In full votes, the boys team (28,650 votes) earned an additional 1000 points each for winning against the girls (25,680 votes).[37] [38]
Episode v (November 26, 2017) [edit]
Noh Hong-chul meets with the trainees to denote the next challenge subsequently the ranking announcement. The trainees are tasked to perform live in groups based on positions they want to debut in: vocal, trip the light fantastic or rap. Participants of each gender will have to choose from 4 rap songs, 6 vocal songs, or 8 dance songs: 18 songs in total.[39] If the number of people exceeded in their chosen song, the team will decide whom to drop through self-evaluation. The male person and female participants will become against each other based on their position and the grouping who earns the highest points combined (50% judges; l% audience'south votes) will receive an additional 2,000 points each. Only half-dozen groups are covered this week.[xl] [41]
Episode 6 (December 3, 2017) [edit]
The remaining twelve teams perform their corresponding stages and rehearsals for the groups are shown.[42] After the last performance, the contestants are shown their overall ranking based on their positions. The boosted two,000 points are given to ix teams (88 contestants) for receiving the combined highest points on their respective grouping and additional ii,000 points to Kim Byeong-kwan, Woo Jin-young, Kim Hyo-jin for males and Kim Hyun-jin, Jeong Sa-ra, Im So-hyun for females for receiving the highest points in dance, rap, and vocal position respectively.[43]
Episode 7 (December 10, 2017) [edit]
The start elimination round takes place on this episode. Participants enter the stage by their Position Battle teams and snippets of their performance are shown. Yang announces whether each member passes or gets eliminated in the show based on the showcase, position battles, additional points and online votes. Out of 170 participants, 99 remains (46 girls; 56 boys) and 71 contestants are eliminated. Top ix from each gender was and so announced: Woo Jin-young and Shin Ryu-jin receive 1st place,[44] while the old ranks commencement in the overall rank; Lee Jaejun ranks 99th, escaping emptying.[45]
Episode 8 (December 17, 2017) [edit]
A new mission is announced: Formation Battle. Different the first mission, Germination Battle is a battle between the aforementioned gender. Also, the songs, remastered past YG producers, are decided through the survey nigh the contestants' function models and life-song. x teams are formed to compete for 10 songs given. Being in the Debut team, the members are allowed to cull their preferred songs. However, a maximum of iii members from the Debut team are allowed in one song. They are to choose their members after. The winning team will receive an additional of 10,000 votes while 2d to 4th placers will receive 7000, 5000, 3000 more votes, respectively. 5th place receives 0 votes. The performances of all the female teams (five groups) are covered this calendar week: "Tell Me Your Wish" (Girls' Generation), "I'grand Your Girl" (Southward.E.Southward.), "Bad Girl Good Girl" (Miss A), "Really Really" (Winner), and "Dearest" (KARA).[46]
Episode ix (December 24, 2017) [edit]
The episode starts off with revealing the ranks of the girls' performances.[47] It so continues with the germination battle betwixt the remaining 52 male contestants. The performances of all the male teams (5 groups) are as follows: "Hug" (TVXQ), "Ringa Linga" (Taeyang), "It's You" (Super Junior), "Paradise Lost" (Gain), and "Bang Bang Bang" (Big Bang).[48]
Episode 10 (December 31, 2017) [edit]
The episode starts off with revealing the ranks of the boys' performances. Then, another new mission is appear: Digital Vocal Battle. Both male and female teams will be given 3 songs - Kang Wook-jin, Diggy, and LIรN's "Hand in Paw"; Future BOUNCE'due south "Super Freak"; MC Mong's "Stand By Me"; and "Later on This Night"; Ilhoon and Kamen Rider's "Hush"; and Kim Dohoon's "Dangerous Girl". Participants are judged individually and only ranks 1 to 27 from the male and female teams are able to participate however, prior to the elimination, all participants pick their chosen songs. Soon subsequently, the second elimination round commenced. Yang announces whether each member passes or gets eliminated in the bear witness, and then announces each Acme 9. Woo Jin-young and Shin Ryu-jin rank 1st place once over again; the latter ranks first in the overall rank.[49] [50]
Episode 11 (January 7, 2018) [edit]
Participants who survived are re-grouped (a maximum of nine members each) due to uneven distribution afterward the concluding elimination round. Male and female person members from each team become against each other and the iii all-time individuals for each team will receive 5000, 7000, and 10000 points, respectively. Private scores are based on xx% estimate votes and 80% audition votes. All 3 female groups are covered this week.[51] [52]
Episode 12 (January 14, 2018) [edit]
The episode follows the Digital Vocal Battle with the remaining iii male groups' performances.[53] Past the terminate of the episode, a preview of the Debut Team going to Big Bang'due south concert as a nowadays by Yang Hyun-suk was shown.
Episode 13 (January 21, 2018) [edit]
The episode starts with a poll of the participants conducted before the elimination round. This includes 'Top iii Visual': Kim Hyojin, Kim Hyun-jong, and Lee Jae-jun for boys, Lee Ha-young, Choi Moon-hee, and Jeon Hee-jin for girls; 'Hot Guy Representative' Shim Jae-young; 'Crying Queen' Shin Ji-won; 'Nearly Energetic Girl' Kim Su-hyun and Kim Hyun-jin; and 'Nigh Easily Excited Boy' Kim Guk-heon. During the elimination round; participants enter the stage by their Digital Song Boxing teams. Jang Seongkyu replaced Noh as the host for today.[54] Names of the top 18 trainees are called by Yang one by ane starting from rank 15. Shin Ryu-jin retains her 1st rank while Kim Hyo-jin replaces Woo Jin-young for the first fourth dimension.[55] Iv new songs are announced later: "Come up Over" (produced by Robin) and "Omona" (produced by ) for girls; "I Similar It Likewise" (produced by Kang Wookjin, LIรN, and Diggy) and "What!?" (produced by Kang Wookjin, iHAWK, BIGTONE, and Diggy) for boys. The remaining trainees choose their positions first with rank 18 upward to i, with the college ranked trainees being given the advantage of replacing the lower ranked trainees and bumping them into some other song. After finalizing the teams of four groups at the end of the episode, 12 participant representatives' audition presentations or live performances are shown according to their positions: dance, rap, song.[56]
Episode xiv (January 26, 2018) [edit]
This episode was broadcast alive at the Ilsan Kintex, five days after the final episode. Both Noh Hong-chul and Jang Sungkyu host the show while the final judges include Seungri, Taeyang, Zion.T and Yang Hyun-suk.[five]
All the participants are first introduced one-by-one according to their ranks starting from the men'due south team. Soon later on, they perform "Come Over", "What!?", "Omona", and "I Like It Too", respectively. After their performances, a VTR of the participants watching their private "Just Dance" re-evaluation (from Episode 4) was shown. They then performed "Just Dance" live with Kim Hyo-jin and Shin Ryu-jin as the centers. Following the operation, the live voting closed and the announcement of Summit 9 started. Both Woo Jin-young and Shin Ryu-jin topped the men'southward and women's team. In the cease, men's team won against women'south with the score of 8,114 over 7,866.[57] The scores are determined 20% pre-circulate online votes, xxx% text votes during the live show, 20% pre-broadcast online preference rankings, and 30% judges' scores.
Performances [edit]
The following table shows the performances and winners during the three battles (Position Battle; Formation Boxing; Digital Song Battle) during the testify. The 4 songs performed live on Episode 14 are non listed.
| Episode | Battle | Squad Proper name | Vocal (Vocalizer/south) | Score | Result/Winner | Boosted Points | |
|---|---|---|---|---|---|---|---|
| Ep. 6 | Position Battle | Song | Shining Girls | "Information technology Hurts" (2NE1) | 2366 | KkoJjing (Boys Team) | 0 |
| KkoJjing | "Information technology's Ok" (BtoB) | 4712 | 2,000 | ||||
| Rap | 9ood 9irl | "My Number" (Chetah) | 1352 | Seven Stars (Boys Team) | 0 | ||
| Seven Stars | "Built-in Hater" (Epik Loftier) | 3868 | two,000 | ||||
| Trip the light fantastic | Benefit | "Boombayah" (Blackpink) | 4544 | Benefit (Girls Team) | 2,000 | ||
| PsychoPass | "Very Skillful" (Block B) | 4294 | 0 | ||||
| Ep.7 | Rap | Auh~! | "Puss" (Jimin) | 1984 | Nerd'$ (Boys Squad) | 0 | |
| Nerd'$ | "Okey Dokey" (Minho ft. Zico) | 3404 | 2,000 | ||||
| Dance | HotSpot | "Starships" (Nicki Minaj) | 4738 | HotSpot (Girls Team) | ii,000 | ||
| One Style | "What Makes You Cute" (One Direction) | 3630 | 0 | ||||
| Song | Frontal Quantum | "Singing Got Better" (Ailee) | 2920 | HighQualityst (Boys Squad) | 0 | ||
| HighQualityst | "Dear in the Ice" (TVXQ) | 3754 | 2,000 | ||||
| Trip the light fantastic toe | Mix Nice | "Knock Knock" (Twice) | 2806 | Mazinger (Boys Squad) | 0 | ||
| Mazinger | "My House" (2PM) | 5290 | 2,000 | ||||
| Vocal | Bivid | "Pelting" (Taeyeon) | 3926 | Bivid (Girls Team) | 2,000 | ||
| Reddish Socks | "Day One" (G.Volition) | 3094 | 0 | ||||
| Trip the light fantastic toe | CuXy | "Greedy" (Ariana Grande) | 4978 | CuXy (Girls Squad) | 2,000 | ||
| Just8 | "Kiss the Heaven" (Jason Derulo) | 3766 | 0 | ||||
| Ep.8 | Formation Battle | Girlfriend | "I'm Your Daughter" (South.E.South.) | 6164 | 3rd identify | 5,000 | |
| Lucky Goddess (ํ์ด์ ์ฌ์ ) | "Tell Me Your Wish" (Girls' Generation) | 5822 | fourth place | 3,000 | |||
| Your Daughter | "Bad Girl Good Daughter" (Miss A) | 8024 | 1st place | x,000 | |||
| Really Actually (Really๋ฅผ ์ฐพ์์) | "Actually Really" (Winner) | 7798 | 2nd place | vii,000 | |||
| Sugariness Dream (๊ฟ์ ) | "Honey" (KARA) | 5395 | fifth identify | 0 | |||
| Ep.9 | Hug'$ | "Hug" (TVXQ) | 7323 | quaternary identify | iii,000 | ||
| Taeyangyeol (ํ์์ด) | "Ringa Linga" (Taeyang) | 8015 | 2d identify | vii,000 | |||
| Information technology's You (๋๋ผ๊ณ ) | "Information technology's You" (Super Junior) | six,459 | 5th identify | 0 | |||
| Apricot Flavor (์ด๊ตฌ๋ง) | "Paradise Lost" (Gain) | 8207 | 1st place | 10,000 | |||
| King Wang Jjang (ํน์์งฑ) | "Blindside Bang Bang" (Big Bang) | 7719 | 3rd place | five,000 | |||
| Ep.eleven | Digital Song Battle | First-class Vibe | "Like A Star" | 512 | Kim Hyun-jin | 10,000 | |
| 478 | Shin Ryu-jin | 7,000 | |||||
| 342 | Jeon Hee-jin | 5,000 | |||||
| My9 Me | "Hush" | 472 | Jung Ha-yoon | ten,000 | |||
| 350 | Lee Soo-min | 7,000 | |||||
| 308 | Kim Si-hyun | 5,000 | |||||
| SSS | "Dangerous Girl" | 600 | Lee Su-jin | 10,000 | |||
| 308 | Hwang Ji-min | 7,000 | |||||
| 288 | Jung Sa-ra | five,000 | |||||
| Ep.12 | Gangnam Station | "Super Freak" | 558 | Kim Byeong-kwan | x,000 | ||
| 404 | Kim Min-seok | 7,000 | |||||
| 290 | Park Min-kyun | five,000 | |||||
| Pyeongchang | "Hand In Manus" | 536 | Lee Byeong-gon | x,000 | |||
| 314 | Shim Jae-immature | 7,000 | |||||
| 286 | Woo Jin-young | v,000 | |||||
| 9reat! | "Stand Past Me" | 640 | Kim Hyo-jin | 10,000 | |||
| 328 | Yao Ming Ming | 7,000 | |||||
| 262 | Lee Jae-jun | v,000 | |||||
Ranking [edit]
| | This section is empty. Yous can help by adding to information technology. (Jan 2022) |
Male contestants [edit]
- Color cardinal
| # | Episode 4[58] | Episode 5[59] | Episode 7[60] | Episode eight[61] | Episode 10 | Episode xi | Episode xiii | Episode 14 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proper noun | Votes | Proper name | Votes | Name | Votes | ||||||
| 1 | Woo Jin-young | Woo Jin-young = | Woo Jin-young = | 154,389 | Woo Jin-immature = | Woo Jin-immature = | 86,026 | Woo Jin-immature = | Kim Hyo-jin ↑1 | 103,822 | Woo Jin-immature ↑1 |
